Since 1976 the answer has been the Pelican™ Protector Case. These cases are designed rugged, and travel the harshest environments on earth. Against the extreme cold of the arctic or the heat of battle, Pelican Cases have survived.
Combine the Pelican Protector with our custom PRO-Inserts to keep your items safe and secure.
Features:
- Water Resistant
- Crush Proof
- Purge Valve
- O Ring Seal
- Rubber Handles
-
Stainless Steel Hardware

SIZE CHART
| Product | Internal Length | Internal Width | Internal Depth | External Length | External Width | External Depth | Base & Lid | Weight With Foam | Weight Empty | Wheels | Retractable Handle | Starting Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pelican Protector 1120 | 184 | 121 | 78 | 206 | 167 | 90 | 65+13 | 0.56 | 0.53 | N | N | $75.00 |
| Pelican Protector 1150 | 208 | 144 | 92 | 232 | 192 | 110 | 73+19 | 0.9 | 0.8 | N | N | $80.00 |
| Pelican Protector 1170 | 268 | 153 | 80 | 296 | 212 | 96 | 53+27 | 0.95 | 0.89 | N | N | $110.00 |
| Pelican Protector 1200 | 235 | 181 | 105 | 270 | 246 | 124 | 74+30 | 1.3 | 1.2 | N | N | $115.00 |
| Pelican Protector 1300 | 235 | 178 | 155 | 270 | 246 | 174 | 125+30 | 1.6 | 1.4 | N | N | $135.00 |
| Pelican Protector 1400 | 300 | 225 | 132 | 339 | 295 | 152 | 102+30 | 2 | 1.8 | N | N | $210.00 |
| Pelican Protector 1430 | 344 | 146 | 297 | 430 | 244 | 341 | 246+51 | 2.95 | 2.54 | N | N | $235.00 |
| Pelican Protector 1440 | 434 | 190 | 406 | 500 | 305 | 457 | 355+51 | 7.48 | 6.58 | Y | Y | $460.00 |
| Pelican Protector 1450 | 371 | 258 | 152 | 406 | 330 | 174 | 108+44 | 2.9 | 2.5 | N | N | $275.00 |
| Pelican Protector 1460 | 471 | 252 | 277 | 529 | 323 | 324 | 153+125 | 5.66 | 3.97 | N | N | $420.00 |
| Pelican Protector 1470 | 397 | 265 | 95 | 424 | 332 | 111 | 61+37 | 2.5 | 1.94 | N | N | $340.00 |
| Pelican Protector 1490 | 451 | 289 | 105 | 504 | 354 | 119 | 67+38 | 2.95 | 2.48 | N | N | $400.00 |
| Pelican Protector 1495 | 479 | 333 | 97 | 549 | 438 | 124 | 68+28 | 3.8 | 3.28 | N | N | $440.00 |
| Pelican Protector 1500 | 425 | 284 | 155 | 470 | 357 | 176 | 109+46 | 3.2 | 2.9 | N | N | $325.00 |
| Pelican Protector 1510 | 501 | 279 | 193 | 559 | 351 | 229 | 147+45 | 6.17 | 5.44 | Y | Y | $450.00 |
| Pelican Protector 1520 | 454 | 324 | 171 | 485 | 392 | 192 | 125+45 | 4.24 | 3.76 | N | N | $350.00 |
| Pelican Protector 1550 | 468 | 355 | 193 | 524 | 428 | 206 | 149+44 | 5.4 | 4.8 | N | N | $385.00 |
| Pelican Protector 1560 | 517 | 392 | 229 | 560 | 445 | 265 | 178+51 | 9.07 | 7.71 | Y | Y | $485.00 |
| Pelican Protector 1600 | 544 | 419 | 200 | 616 | 493 | 220 | 155+44 | 6.4 | 5.9 | N | N | $450.00 |
| Pelican Protector 1610 | 550 | 422 | 268 | 627 | 497 | 303 | 218+52 | 10.2 | 9.07 | Y | Y | $595.00 |
| Pelican Protector 1620 | 543 | 414 | 319 | 630 | 492 | 352 | 267+51 | 11.8 | 11.1 | Y | Y | $645.00 |
| Pelican Protector 1630 | 703 | 533 | 394 | 794 | 615 | 444 | 308+83 | 16.33 | 14.06 | Y | Y | $985.00 |
| Pelican Protector 1640 | 602 | 609 | 353 | 691 | 698 | 414 | 302+51 | 17.24 | 15.42 | Y | Y | $820.00 |
| Pelican Protector 1650 | 724 | 441 | 267 | 781 | 520 | 295 | 224+46 | 16.1 | 13.2 | Y | Y | $685.00 |
| Pelican Protector 1660 | 715 | 501 | 447 | 800 | 581 | 482 | 359+89 | 19.1 | 15.5 | Y | Y | $1,010.00 |
| Pelican Protector 1670 | 714 | 419 | 233 | 788 | 493 | 284 | 188+46 | 11.8 | 10.4 | Y | Y | $760.00 |
| Pelican Protector 1690 | 762 | 635 | 406 | 847 | 722 | 463 | 308+73 | 19.5 | 15.42 | Y | Y | $1,185.00 |
| Pelican Protector 1700 | 908 | 343 | 133 | 968 | 406 | 155 | 89+44 | 7.7 | 7.3 | Y | N | $570.00 |
| Pelican Protector 1720 | 1066 | 343 | 133 | 1127 | 406 | 155 | 89+44 | 8.6 | 7.6 | Y | N | $630.00 |
| Pelican Protector 1730 | 863 | 609 | 317 | 952 | 689 | 365 | 254+63 | 17.24 | 13.61 | Y | N | $1,070.00 |
| Pelican Protector 1740 | 1041 | 328 | 308 | 1122 | 409 | 356 | 243+65 | 12.2 | 10 | Y | N | $915.00 |
| Pelican Protector 1750 | 1283 | 343 | 133 | 1346 | 406 | 155 | 89+44 | 11.6 | 10.7 | Y | N | $655.00 |
| Pelican Protector 1770 | 1386 | 396 | 219 | 1458 | 469 | 285 | 171+48 | 16.3 | 13.2 | Y | N | $1,345.00 |
| Pelican Protector 1780 | 1044 | 547 | 378 | 1140 | 643 | 419 | 185+193 | 22.2 | 17.4 | Y | N | $1,380.00 |
| Pelican Protector 0340 | 457 | 457 | 457 | 521 | 521 | 489 | 343+114 | 13.5 | 10.9 | Y | N | $845.00 |
| Pelican Protector 0350 | 508 | 508 | 508 | 572 | 570 | 540 | 381+127 | 14.5 | 11.8 | N | N | $900.00 |
| Pelican Protector 0370 | 610 | 610 | 610 | 673 | 673 | 641 | 483+127 | 18.6 | 14.5 | N | N | $1,080.00 |
| Pelican Protector 0500 | 888 | 469 | 641 | 1015 | 596 | 728 | 584+57 | 26.6 | 22.7 | N | N | $2,280.00 |
| Pelican Protector 0550 | 1208 | 611 | 449 | 1297 | 700 | 579 | 368+81 | 43.1 | 35.9 | N | N | $2,425.00 |











































































