Description
Since 1976 the answer has been the Pelican™ Protector Case. These cases are designed rugged, and travel the harshest environments on earth. Against the extreme cold of the arctic or the heat of battle, Pelican Cases have survived.
- Water Resistant
- Crush Proof
- Purge Valve
- O Ring Seal
- Rubber Handles
- Stainless Steel Hardware

DIMENSIONS
| Internal Length (mm) | Internal Width (mm) | Internal Depth (mm) | External Length (mm) | External Width (mm) | External Depth (mm) | Base & Lid (mm) | Weight Empty (kg) | Weight With Foam (kg) | Wheels | Retractable Handle |
|---|---|---|---|---|---|---|---|---|---|---|
| 610 | 610 | 610 | 673 | 673 | 641 | 483+127 | 14.5 | 18.6 | N | N |
| Internal Length (mm) | 610 |
|---|---|
| Internal Width (mm) | 610 |
| Internal Depth (mm) | 610 |
| External Length (mm) | 673 |
| External Width (mm) | 673 |
| External Depth (mm) | 641 |
| Base & Lid (mm) | 483+127 |
| Weight Empty (kg) | 14.5 |
| Weight With Foam (kg) | 18.6 |
| Wheels | N |
| Retractable Handle | N |


