The HEAVY case much like its TEKNO case brother offers unique injection moulded look with clean lines and stylish features that make it stand out from the rest. The HEAVY case increases its durability with a double wall sandwich construction, double action latches and a constant pin hinge for applications that require extra strength.

SIZE CHART
| Product | Internal Length | Internal Width | Internal Depth | External Length | External Width | External Depth | Base & Lid | Weight With Foam | Weight Empty | Starting Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Heavy 4001 | 280 | 200 | 70 | 300 | 275 | 82 | 35 + 35 | 0.80 | 0.77 | $85.00 |
| Heavy 4002 | 280 | 200 | 100 | 300 | 275 | 110 | 65 + 35 | 1.08 | 0.88 | $85.00 |
| Heavy 4003 | 280 | 200 | 140 | 300 | 275 | 140 | 65 + 65 | 1.2 | 1.0 | $95.00 |
| Heavy 4010 | 370 | 240 | 90 | 390 | 310 | 102 | 45+45 | 1.36 | 1.16 | $108.00 |
| Heavy 4012 | 370 | 240 | 135 | 390 | 310 | 147 | 90+45 | 1.54 | 1.34 | $120.00 |
| Heavy 4014 | 370 | 240 | 180 | 390 | 310 | 192 | 90+90 | 1.73 | 1.53 | $128.00 |
| Heavy 4028 | 470 | 325 | 110 | 500 | 420 | 125 | 55+55 | 2.56 | 2.36 | $177.00 |
| Heavy 4032 | 470 | 325 | 160 | 500 | 420 | 175 | 105+55 | 2.9 | 2.7 | $184.00 |
| Heavy 4036 | 470 | 325 | 210 | 500 | 420 | 225 | 105+105 | 3.24 | 3.04 | $199.00 |
| Heavy 4040 | 540 | 380 | 130 | 575 | 470 | 145 | 65+65 | 3.3 | 3.1 | $246.00 |
| Heavy 4044 | 540 | 380 | 190 | 575 | 470 | 205 | 125+65 | 3.7 | 3.5 | $263.00 |
| Heavy 4048 | 540 | 380 | 250 | 575 | 470 | 270 | 125+125 | 4.15 | 3.95 | $279.00 |




















