Meet the lightest premium Protector™ case on the planet. Up to 40% lighter than other polymer cases.
Pelican™ Air cases are the first in a series of remarkable innovations engineered by Pelican, the pioneers of protective cases. For over 45 years Pelican has designed and crafted the most influential protective cases in the world, and they're just getting started.
- Press and Pull Latches
- Automatic Purge Valve - Keeps water and dust out while balancing air pressure
- Super-light proprietary HPX² Polymer
- Business card holder
- Watertight, crushproof, and dustproof



Pelican Air 1465
Sale priceFrom $445.00


Pelican Air 1485
Sale priceFrom $335.00


Pelican Air 1506
Sale priceFrom $355.00


Pelican Air 1507
Sale priceFrom $355.00


Pelican Air 1525
Sale priceFrom $355.00


Pelican Air 1535
Sale priceFrom $455.00


Pelican Air 1555
Sale priceFrom $410.00


Pelican Air 1556
Sale priceFrom $495.00


Pelican Air 1557
Sale priceFrom $420.00


Pelican Air 1595
Sale priceFrom $585.00


Pelican Air 1605
Sale priceFrom $525.00


Pelican Air 1606
Sale priceFrom $575.00


Pelican Air 1607
Sale priceFrom $605.00


Pelican Air 1615
Sale priceFrom $605.00


Pelican Air 1626
Sale priceFrom $665.00


Pelican Air 1637
Sale priceFrom $720.00


Pelican Air 1646
Sale priceFrom $730.00


Pelican Air 1705
Sale priceFrom $460.00


Pelican Air 1745
Sale priceFrom $545.00


Pelican Air 1755
Sale priceFrom $680.00
SIZE CHART
| Product | Internal Length | Internal Width | Internal Depth | External Length | External Width | External Depth | Base & Lid | Weight With Foam | Weight Empty | Wheels | Retractable Handle | Starting Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pelican Air 1465 | 473 | 254 | 278 | 529 | 321 | 324 | 152 + 125 | 4.0 | 3.2 | N | N | $445.00 |
| Pelican Air 1485 | 451 | 259 | 156 | 487 | 325 | 175 | 100 + 46 | 2.4 | 2.1 | N | N | $335.00 |
| Pelican Air 1506 | 475 | 239 | 198 | 511 | 305 | 217 | 147+51 | 6.7 | 5.6 | N | N | $355.00 |
| Pelican Air 1507 | 385 | 289 | 216 | 428 | 289 | 235 | 165+52 | 2.9 | 2.4 | N | N | $355.00 |
| Pelican Air 1525 | 521 | 287 | 171 | 558 | 355 | 190 | 121+51 | 3.2 | 2.7 | N | N | $355.00 |
| Pelican Air 1535 | 518 | 284 | 183 | 558 | 355 | 228 | 132+51 | 4.5 | 3.9 | Y | Y | $455.00 |
| Pelican Air 1555 | 584 | 324 | 191 | 629 | 393 | 209 | 140+51 | 4.1 | 3.3 | N | N | $410.00 |
| Pelican Air 1556 | 549 | 273 | 228 | 595 | 343 | 268 | 177+51 | 5.1 | 4.4 | Y | Y | $495.00 |
| Pelican Air 1557 | 440 | 330 | 248 | 487 | 401 | 267 | 196+51 | 3.7 | 3 | N | N | $420.00 |
| Pelican Air 1595 | 648 | 379 | 227 | 724 | 454 | 273 | 176+51 | 7.4 | 6.2 | Y | Y | $585.00 |
| Pelican Air 1605 | 660 | 356 | 213 | 733 | 426 | 232 | 162+51 | 5.3 | 4.2 | N | N | $525.00 |
| Pelican Air 1606 | 623 | 312 | 260 | 696 | 384 | 300 | 209+51 | 6.7 | 5.6 | Y | Y | $575.00 |
| Pelican Air 1607 | 535 | 402 | 295 | 613 | 478 | 337 | 244+51 | 7.3 | 6 | Y | Y | $605.00 |
| Pelican Air 1615 | 752 | 394 | 238 | 828 | 467 | 280 | 187+51 | 8 | 6.4 | Y | Y | $605.00 |
| Pelican Air 1626 | 715 | 358 | 298 | 790 | 433 | 339 | 247+51 | 8.2 | 6.6 | Y | Y | $665.00 |
| Pelican Air 1637 | 595 | 446 | 337 | 676 | 525 | 378 | 284+51 | 8.8 | 6.9 | Y | Y | $720.00 |
| Pelican Air 1646 | 814 | 403 | 341 | 896 | 483 | 383 | 291+50 | 11.7 | 9.3 | Y | Y | $730.00 |
| Pelican Air 1705 | 813 | 309 | 165 | 820 | 370 | 185 | 109+51 | 4.8 | 4.0 | N | N | $460.00 |
| Pelican Air 1745 | 1118 | 426 | 202 | 1186 | 492 | 222 | 139+64 | 9.6 | 7.8 | Y | N | $545.00 |
| Pelican Air 1755 | 1397 | 356 | 203 | 1469 | 439 | 225 | 140+64 | 11.3 | 9.1 | Y | N | $680.00 |
