The BOB Case is a cost effective industrial style Hard Carry Case that provides security and protection of your equipment in transit and storage.

SIZE CHART
| Product | Internal Length | Internal Width | Internal Depth | External Length | External Width | External Depth | Base & Lid | Weight With Foam | Weight Empty | Wheels | Retractable Handle | Starting Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOB 1812 | 186 | 123 | 75 | 210 | 167 | 90 | 65 + 10 | 0.56 | 0.53 | N | N | $49.00 |
| BOB 2110 | 210 | 109 | 57 | 235 | 135 | 67 | 41 + 16 | 0.32 | 0.29 | N | N | $39.00 |
| BOB 3022 | 295 | 215 | 103 | 330 | 280 | 120 | 75 + 28 | 1.8 | 1.5 | N | N | $68.00 |
| BOB 3932 | 395 | 320 | 143 | 430 | 380 | 154 | 111 + 32 | 2.87 | 2.57 | N | N | $110.00 |
| BOB 4435 | 440 | 345 | 180 | 475 | 390 | 200 | 123 + 57 | 4.68 | 4.38 | Y | Y | $200.00 |
| BOB 4835 | 480 | 355 | 180 | 515 | 415 | 197 | 101 + 79 | 4.1 | 3.8 | N | N | $133.00 |
| BOB 5129 | 510 | 290 | 180 | 530 | 355 | 225 | 131 + 49 | 4.74 | 4.44 | Y | Y | $206.00 |
| BOB 5130 | 510 | 290 | 240 | 530 | 355 | 290 | 192 + 48 | 5.1 | 4.8 | Y | Y | $254.00 |
















