The TEKNO has such a wide variety of uses such as Modern designed sales packaging case to an industrial tool and sensitive instrument storage case.
The case is made from strong, food suitable, temperature resistant polypropylene, one of the most environmentally friendliest plastics.


Tekno 2002
Sale priceFrom $21.00

Tekno 2003
Sale priceFrom $26.00

Tekno 2003m
Sale priceFrom $26.00


Tekno 2003s
Sale priceFrom $21.00


Tekno 2004
Sale priceFrom $31.00


Tekno 2007
Sale priceFrom $43.00

Tekno 2008
Sale priceFrom $56.00

Tekno 2009
Sale priceFrom $64.00


Tekno 2011
Sale priceFrom $53.00


Tekno 2017
Sale priceFrom $74.00


Tekno 2018
Sale priceFrom $78.00


Tekno 2019
Sale priceFrom $79.00
SIZE CHART
| Product | Internal Length | Internal Width | Internal Depth | External Length | External Width | External Depth | Base & Lid | Weight With Foam | Weight Empty | Starting Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Tekno 2002 | 228 | 136 | 42 | 235 | 185 | 48 | 20 + 20 | 0.24 | 0.22 | $21.00 |
| Tekno 2003 | 244 | 161 | 66 | 255 | 210 | 72 | 33 + 33 | 0.51 | 0.31 | $26.00 |
| Tekno 2003m | 244 | 161 | 54 | 255 | 210 | 60 | 34 + 20 | 0.48 | 0.28 | $26.00 |
| Tekno 2003s | 228 | 136 | 42 | 235 | 185 | 48 | 20 + 20 | 0.24 | 0.22 | $21.00 |
| Tekno 2004 | 261 | 175 | 77 | 275 | 230 | 83 | 38.5 + 38.5 | 0.58 | 0.38 | $31.00 |
| Tekno 2007 | 326 | 222 | 77 | 340 | 275 | 83 | 38.5 + 38.5 | 0.73 | 0.53 | $43.00 |
| Tekno 2008 | 326 | 222 | 116 | 340 | 275 | 123 | 80 + 36 | 0.83 | 0.63 | $56.00 |
| Tekno 2009 | 326 | 222 | 156 | 340 | 275 | 162 | 78 + 78 | 1.02 | 0.72 | $64.00 |
| Tekno 2011 | 382 | 237 | 100 | 395 | 295 | 106 | 50 + 50 | 1.01 | 0.71 | $53.00 |
| Tekno 2017 | 437 | 295 | 100 | 450 | 360 | 106 | 50 + 50 | 1.3 | 1.0 | $74.00 |
| Tekno 2018 | 437 | 295 | 116 | 450 | 360 | 123 | 66 + 50 | 1.39 | 1.09 | $78.00 |
| Tekno 2019 | 437 | 295 | 132 | 450 | 360 | 140 | 66 + 66 | 1.48 | 1.18 | $79.00 |
