Description
Since 1976 the answer has been the Pelican™ Protector Case. These cases are designed rugged, and travel the harshest environments on earth. Against the extreme cold of the arctic or the heat of battle, Pelican Cases have survived.
- Water Resistant
- Crush Proof
- Purge Valve
- O Ring Seal
- Rubber Handles
- Stainless Steel Hardware

DIMENSIONS
| Internal Length (mm) | Internal Width (mm) | Internal Depth (mm) | External Length (mm) | External Width (mm) | External Depth (mm) | Base & Lid (mm) | Weight Empty (kg) | Weight With Foam (kg) | Wheels | Retractable Handle |
|---|---|---|---|---|---|---|---|---|---|---|
| 715 | 501 | 447 | 800 | 581 | 482 | 359+89 | 15.5 | 19.1 | Y | Y |
| Internal Length (mm) | 715 |
|---|---|
| Internal Width (mm) | 501 |
| Internal Depth (mm) | 447 |
| External Length (mm) | 800 |
| External Width (mm) | 581 |
| External Depth (mm) | 482 |
| Base & Lid (mm) | 359+89 |
| Weight Empty (kg) | 15.5 |
| Weight With Foam (kg) | 19.1 |
| Wheels | Y |
| Retractable Handle | Y |


