Description
Since 1976 the answer has been the Pelican™ Protector Case. These cases are designed rugged, and travel the harshest environments on earth. Against the extreme cold of the arctic or the heat of battle, Pelican Cases have survived.
- Water Resistant
- Crush Proof
- Purge Valve
- O Ring Seal
- Rubber Handles
- Stainless Steel Hardware

DIMENSIONS
| Internal Length (mm) | Internal Width (mm) | Internal Depth (mm) | External Length (mm) | External Width (mm) | External Depth (mm) | Base & Lid (mm) | Weight Empty (kg) | Weight With Foam (kg) | Wheels | Retractable Handle |
|---|---|---|---|---|---|---|---|---|---|---|
| 1041 | 328 | 308 | 1122 | 409 | 356 | 243+65 | 10 | 12.2 | Y | N |
| Internal Length (mm) | 1041 |
|---|---|
| Internal Width (mm) | 328 |
| Internal Depth (mm) | 308 |
| External Length (mm) | 1122 |
| External Width (mm) | 409 |
| External Depth (mm) | 356 |
| Base & Lid (mm) | 243+65 |
| Weight Empty (kg) | 10 |
| Weight With Foam (kg) | 12.2 |
| Wheels | Y |
| Retractable Handle | N |


