Description
Since 1976 the answer has been the Pelican™ Protector Case. These cases are designed rugged, and travel the harshest environments on earth. Against the extreme cold of the arctic or the heat of battle, Pelican Cases have survived.
- Water Resistant
- Crush Proof
- Purge Valve
- O Ring Seal
- Rubber Handles
- Stainless Steel Hardware

DIMENSIONS
| Internal Length (mm) | Internal Width (mm) | Internal Depth (mm) | External Length (mm) | External Width (mm) | External Depth (mm) | Base & Lid (mm) | Weight Empty (kg) | Weight With Foam (kg) | Wheels | Retractable Handle |
|---|---|---|---|---|---|---|---|---|---|---|
| 508 | 508 | 508 | 572 | 570 | 540 | 381+127 | 11.8 | 14.5 | N | N |
| Internal Length (mm) | 508 |
|---|---|
| Internal Width (mm) | 508 |
| Internal Depth (mm) | 508 |
| External Length (mm) | 572 |
| External Width (mm) | 570 |
| External Depth (mm) | 540 |
| Base & Lid (mm) | 381+127 |
| Weight Empty (kg) | 11.8 |
| Weight With Foam (kg) | 14.5 |
| Wheels | N |
| Retractable Handle | N |



