Description
Since 1976 the answer has been the Pelican™ Protector Case. These cases are designed rugged, and travel the harshest environments on earth. Against the extreme cold of the arctic or the heat of battle, Pelican Cases have survived.
- Water Resistant
- Crush Proof
- Purge Valve
- O Ring Seal
- Rubber Handles
- Stainless Steel Hardware

DIMENSIONS
| Internal Length (mm) | Internal Width (mm) | Internal Depth (mm) | External Length (mm) | External Width (mm) | External Depth (mm) | Base & Lid (mm) | Weight Empty (kg) | Weight With Foam (kg) | Wheels | Retractable Handle |
|---|---|---|---|---|---|---|---|---|---|---|
| 888 | 469 | 641 | 1015 | 596 | 728 | 584+57 | 22.7 | 26.6 | N | N |
| Internal Length (mm) | 888 |
|---|---|
| Internal Width (mm) | 469 |
| Internal Depth (mm) | 641 |
| External Length (mm) | 1015 |
| External Width (mm) | 596 |
| External Depth (mm) | 728 |
| Base & Lid (mm) | 584+57 |
| Weight Empty (kg) | 22.7 |
| Weight With Foam (kg) | 26.6 |
| Wheels | N |
| Retractable Handle | N |

