Description
Since 1976 the answer has been the Pelican™ Protector Case. These cases are designed rugged, and travel the harshest environments on earth. Against the extreme cold of the arctic or the heat of battle, Pelican Cases have survived.
- Water Resistant
- Crush Proof
- Purge Valve
- O Ring Seal
- Rubber Handles
- Stainless Steel Hardware

DIMENSIONS
| Internal Length (mm) | Internal Width (mm) | Internal Depth (mm) | External Length (mm) | External Width (mm) | External Depth (mm) | Base & Lid (mm) | Weight Empty (kg) | Weight With Foam (kg) | Wheels | Retractable Handle |
|---|---|---|---|---|---|---|---|---|---|---|
| 457 | 457 | 457 | 521 | 521 | 489 | 343+114 | 10.9 | 13.5 | Y | N |
| Internal Length (mm) | 457 |
|---|---|
| Internal Width (mm) | 457 |
| Internal Depth (mm) | 457 |
| External Length (mm) | 521 |
| External Width (mm) | 521 |
| External Depth (mm) | 489 |
| Base & Lid (mm) | 343+114 |
| Weight Empty (kg) | 10.9 |
| Weight With Foam (kg) | 13.5 |
| Wheels | Y |
| Retractable Handle | N |



