Description
Since 1976 the answer has been the Pelican™ Protector Case. These cases are designed rugged, and travel the harshest environments on earth. Against the extreme cold of the arctic or the heat of battle, Pelican Cases have survived.
- Water Resistant
- Crush Proof
- Purge Valve
- O Ring Seal
- Rubber Handles
- Stainless Steel Hardware

DIMENSIONS
| Internal Length (mm) | Internal Width (mm) | Internal Depth (mm) | External Length (mm) | External Width (mm) | External Depth (mm) | Base & Lid (mm) | Weight Empty (kg) | Weight With Foam (kg) | Wheels | Retractable Handle |
|---|---|---|---|---|---|---|---|---|---|---|
| 550 | 422 | 268 | 627 | 497 | 303 | 218+52 | 9.07 | 10.2 | Y | Y |
| Internal Length (mm) | 550 |
|---|---|
| Internal Width (mm) | 422 |
| Internal Depth (mm) | 268 |
| External Length (mm) | 627 |
| External Width (mm) | 497 |
| External Depth (mm) | 303 |
| Base & Lid (mm) | 218+52 |
| Weight Empty (kg) | 9.07 |
| Weight With Foam (kg) | 10.2 |
| Wheels | Y |
| Retractable Handle | Y |








