Description
Since 1976 the answer has been the Pelican™ Protector Case. These cases are designed rugged, and travel the harshest environments on earth. Against the extreme cold of the arctic or the heat of battle, Pelican Cases have survived.
- Water Resistant
- Crush Proof
- Purge Valve
- O Ring Seal
- Rubber Handles
- Stainless Steel Hardware

DIMENSIONS
| Internal Length (mm) | Internal Width (mm) | Internal Depth (mm) | External Length (mm) | External Width (mm) | External Depth (mm) | Base & Lid (mm) | Weight Empty (kg) | Weight With Foam (kg) | Wheels | Retractable Handle |
|---|---|---|---|---|---|---|---|---|---|---|
| 471 | 252 | 277 | 529 | 323 | 324 | 153+125 | 3.97 | 5.66 | N | N |
| Internal Length (mm) | 471 |
|---|---|
| Internal Width (mm) | 252 |
| Internal Depth (mm) | 277 |
| External Length (mm) | 529 |
| External Width (mm) | 323 |
| External Depth (mm) | 324 |
| Base & Lid (mm) | 153+125 |
| Weight Empty (kg) | 3.97 |
| Weight With Foam (kg) | 5.66 |
| Wheels | N |
| Retractable Handle | N |



